Varsity

Freshman

 

2009 Varsity Roster

Coaching Staff

Number First Name Last Name Pos. Gr Ht Wt
2 Richard Hunt QB/LB 11 6' 2" 233
4, 55 Ronnie Rowe (C) E/DL/K 12 6' 1" 246
5 Chris Brennan RB/DL 12 6' 1" 197
6 Dylan Prus E/LB 11 5' 10" 207
7 David Stone (C) E/DB 12 5' 8" 147
8 Will Hering (C) QB/DB 12 6'  160
9 Joe Argiro QB/DB 10 5' 6" 137
10 John Buck QB/LB 10 6' 4" 192
11 Jake Upperco E/LB 12 6' 2" 182
12 Sebastian Brandon E/DB 11 5' 8" 160
14 Kyle McLaughlin E/DB 10 5' 7" 143
15 Kevin Currais RB/DB 12 5' 7" 153
16 Chris Mott E/DB 10 6' 155
17 Matt Gildenberg E/DB 12 6' 176
18 Jack Meyers E/DB/K 11 5' 8" 148
20 Colin Sofo E/DB 12 5' 6" 124
21 Bryan Lockwood RB/LB 11 5' 7" 180
22 Matt DeBiasse RB/LB 10 5' 10" 157
23 Kevin Morse RB/LB 12 5' 10" 183
24, 42 Ryan Hanrahan  RB/LB 12 5' 9" 175
25 Chris Giraldo RB/DB 12 5' 5" 148
27 Mark Hagel RB/DB 10 5' 6" 164
28 Nick Sands RB/DB 11 5' 5" 152
30 Robert Keller RB/LB 11 5' 8" 172
33 Matt Nielsen RB/LB 10 5' 5" 140
36 Anthony Wilson RB/DB 11 5' 9" 185
41 Ryan Butler RB/DB 11 5' 10" 152
44 Andrew Sucato RB/DB 10 5' 5" 121
45 Stephan Poggi RB/LB 12 5' 11" 182
51 Mikey Meininger OL/DL 12 5' 11" 177
52 Christopher George OL/DL 10 6' 165
54 Aba Ghandor OL/DL 12 5' 11" 180
56 Mickey Gall (C) OL/LB 12 6' 1" 185
58 Kevin Burke (C) OL/DL 12 5' 10 174
59 Chris Busch OL/DL/K 12 5' 9" 200
60 Tom Pasi OL/DL 12 6' 244
61 Mike Butkocy OL/DL 10 5' 10" 183
62 Alex Fornelos OL/LB 10 5' 9" 172
63 Dom Urso OL/DL 11 5' 6" 237
64 Matt Scannelli OL/DL 12 5' 9" 190
66 Manuel Urgilez OL/DL 11 5' 8" 165
67 Nick Busch OL/DL 12 5' 6" 222
71 Max Lopez OL/DL 12 5' 7" 224
72 Anthony DeBiasse OL/DL 12 6' 182
74 Scott Grossnickle OL/DL 11 6' 2" 228
76 Gerry Perrotti OL/DL 11 5' 9" 164
78 Joe Evangelista OL/DL 10 6' 222
79 Eli Vaynstein OL/DL 11 5' 8" 264
81 Rob Lord E/DB 10 5' 8" 148
82 Evan McCarthy E/DB 11 6' 157
83 Cody Kelly E/DB 10 5' 6" 140
84 Justin Glazier E/DB 10 5' 7" 163
86 Ed Berliner E/DB 10 5' 9" 165

(C) = Captain




 

2009 Freshman Roster

Coaching Staff

Number Last Name First Name
2 Prus Anthony
4 Giaimo Tommy
5 Sichenzio Anthony
6 Mastrobattista Nick
7 Carroccia Mike
8 Lamson Dennis
9 Ard Billy
10 Hinds Cody
11 George Jeff
13 Mercuri Frankie
15 Green Brian
17 Gourlay Evan
20 Peterpaul Anthony
22 Villa Chris
23 Villa Robert
25 Gildenberg Andrew
27 LeDrappier Marc
30 Keller Andrew
35 Devine Trevor
36 Meininger Nick
40 Minaian Ali
42 Urso Frank
44 Perrsuo Charlie
53 Rito Danny
54 Schenk Matt
56 Warrick Jason
57 Stanisci Matt
58 Carroll Kevin
60 Hunsinger Andrew
66 Flynn Brendan
72 Rizzolo Anthony
78 Vrindten Ryan
79 Wright Steven
82 Mastrobattista Brian
83 Weisgerber Jack
84 Calabrese Frank
86 Sosunov Steven

 

 

Back to top

 

Archives - 2008 Roster