Day |
Date |
Place |
Time |
Opponent |
Result |
| Tuesday | 8/26 | Away | 6:00 PM | Livingston (scrimmage) | |
| Friday | 8/29 | Home | 10:00 AM | Old Bridge (scrimmage) | |
| Friday | 9/5 | Home | 6:00 PM | Morris Knolls (scrimmage) | |
| Friday | 9/12 | Home | 7:00 PM | Plainfield | |
| Friday | 9/19 | Away | 7:00 PM | Hillsborough | |
| Friday | 9/26 | Home | 7:00 PM | Bridgewater-Raritan | |
| Friday | 10/3 | Away | 7:00 PM | Hunterdon Central | |
| Friday | 10/10 | Home | 7:00 PM | Franklin | |
| Friday | 10/17 | Home | 7:00 PM | Hackensack | |
| Friday | 10/24 | Away | 7:00 PM | Phillipsburg | |
| Friday | 10/31 | Away | 7:00 PM | Montgomery | |
| Friday | 11/7 | Home | 7:00 PM | Ridge | |
| TBA | TBA | State Playoffs |
Day |
Date |
Place |
Time |
Opponent |
Result |
| Monday | 9/15 | Away | 3:45 PM | Plainfield | |
| Monday | 9/22 | Home | 3:45 PM | Hillsborough | |
| Monday | 10/6 | Home | 3:45 PM | Hunt. Central | |
| Monday | 10/13 | Away | 3:45 PM | Franklin | |
| Monday | 10/20 | Home | 4:00 PM | Hackensack | |
| Monday | 10/27 | Home | 3:45 PM | Phillipsburg | |
| Monday | 11/3 | Home | 3:45 PM | Montgomery | |
| Monday | 11/10 | Away | 3:45 PM | Ridge |
Day |
Date |
Place |
Time |
Opponent |
Result |
| Friday | 8/29 | Away | 10:00 AM | Old Bridge (scrimmage) | |
| Friday | 9/12 | Away | 3:45 PM | Plainfield | |
| Monday | 9/22 | Home | 5:30 PM | Hillsborough | |
| Friday | 9/26 | Away | 5:30 PM | Bridgewater-Raritan | |
| Monday | 10/6 | Home | 5:30 PM | Hunt. Central | |
| Monday | 10/13 | Away | 5:30 PM | Franklin | |
| Saturday | 10/18 | Away | 9:30 AM | Hackensack | |
| Monday | 10/27 | Home | 5:30 PM | Phillipsburg | |
| Monday | 11/3 | Home | 5:30 PM | Montgomery | |
| Monday | 11/10 | Away | 5:30 PM | Ridge |
__________________________________________________
Day |
Date |
Place |
Time |
Opponent |
Result |
| Tuesday | 8/21 | Away | 6:00 | West Essex | |
| Tuesday | 8/28 | Home | 10:00 | Scotch Plains | |
| Friday | 8/31 | Home | 6:00 PM | Morris Knolls | |
| Friday | 9/7 | Home | 7:00 PM | Montgomery | 3 - 38 |
| Friday | 9/14 | Away | 7:00 PM | Bridgewater-Raritan | 31 - 10 |
| Thursday | 9/20 | Away | 7:00 PM | Phillipsburg | 12 - 16 |
| Friday | 9/28 | Home | 7:00 PM | Hunterdon Central | 6 - 27 |
| Friday | 10/5 | Home | 7:00 PM | Hillsborough | 0 - 6 |
| Friday | 10/19 | Away | 7:00 PM | North Hunterdon | 45 - 13 |
| Saturday | 10/27 | Away | 1:00 PM | Franklin | 6 - 27 |
| Friday | 11/2 | Home | 7:00 PM | J.P. Stevens | 44 - 0 |
| Friday | 11/9 | Home | 7:00 PM | Dickinson | 50 - 12 |
| Wednesday | 11/21 | Away | 7:00 PM | Ridge | 32 - 13 |
Day |
Date |
Place |
Time |
Opponent |
Result |
| TBD | TBD | TBD | Scrimmage | ||
| TBD | TBD | TBD | Scrimmage | ||
| Monday | 9/10 | Away | 5:30 PM | Montgomery | 14 - 6 |
| Monday | 9/17 | Home | 3:45 PM | Bridgewater-Raritan | 14 - 13 |
| Monday | 9/24 | Home | 3:45 PM | Phillipsburg | 16 - 20 |
| Monday | 10/1 | Away | 5:30 PM | Hunt. Central | 24 - 36 |
| Monday | 10/8 | Away | 5:30 PM | Hillsborough | 8 - 6 |
| Monday | 10/22 | Home | 3:45 PM | North Hunterdon | 28 - 20 |
| Monday | 10/29 | Home | 3:45 PM | Franklin | 20 - 0 |
| Monday | 11/5 | Away | 3:45 PM | J.P. Stevens | |
| Monday | 11/12 | Home | 3:45 PM | Ridge |
Day |
Date |
Place |
Time |
Opponent |
Result |
| Monday | 9/10 | Away | 3:45 PM | Montgomery | 28 - 0 |
| Monday | 9/17 | Home | 5:30 PM | Bridgewater-Raritan | 28 -16 |
| Monday | 9/24 | Home | 5:30 PM | Phillipsburg | 30 - 6 |
| Monday | 10/1 | Away | 3:45 PM | Hunterdon Central | 8 - 19 |
| Monday | 10/8 | Away | 3:45 PM | Hillsborough | 12 - 0 |
| Monday | 10/22 | Home | 5:30 PM | North Hunterdon | 20 - 8 |
| Monday | 10/29 | Home | 5:30 PM | Franklin | 40 - 8 |
| Monday | 11/5 | Away | 5:30 PM | J.P. Stevens | |
| Monday | 11/12 | Home | 5:30 PM | Ridge |
2006 Varsity Results
Day |
Date |
Place |
Time |
Opponent |
Result |
| Wednesday | 8/23 | Away | Livingston (Scrimmage) | ||
| Friday | 9/1 | Home | Morris Knolls (Scrimmage) | ||
| Friday | 9/8 | Away | 7:00 PM | Montgomery | 17-0 |
| Friday | 9/15 | Home | 7:00 PM | Bridgewater-Raritan | 35-0 |
| Thursday | 9/21 | Home | 7:00 PM | Phillipsburg | 21 - 37 |
| Friday | 9/29 | Away | 7:00 PM | Hunterdon Central | 28 - 33 |
| Friday | 10/6 | Away | 7:00 PM | Hillsborough | 14 - 7 |
| Friday | 10/20 | Home | 7:00 PM | North Hunterdon (Homecoming) | 41 - 10 |
| Friday | 10/27 | Home | 7:00 PM | Franklin (Senior Night) | 42 - 25 |
| Friday | 11/3 | Away | 7:00 PM | J.P. Stevens | 27 - 36 |
| Friday | 11/10 | Away | 7:00 PM | Elizabeth (State Playoffs) | 14 - 42 |
| Wednesday | 11/22 | Home | 7:00 PM | Ridge | 40 - 16 |
2006 JV Results
Day |
Date |
Place |
Time |
Opponent |
Result |
| Wednesday | 8/23 | Away | Livingston (Scrimmage) | ||
| Friday | 9/1 | Home | Morris Knolls (Scrimmage) | ||
| Monday | 9/11 | Home | 3:45 PM | Montgomery | 6-14 |
| Monday | 9/18 | Away | 3:45 PM | Bridgewater-Raritan | 28-20 |
| Monday | 9/25 | Away | 5:15 PM | Phillipsburg | 0 -36 |
| Monday | 10/9 | Home | 3:45 PM | Hillsborough | 16 - 0 |
| Monday | 10/23 | Away | 7:00 PM | North Hunterdon | 26 - 12 |
| Monday | 10/30 | Home | 5:00 PM | Franklin | 12 - 14 |
| Monday | 11/6 | Home | 3:45 PM | J.P. Stevens | 14 - 6 |
| Monday | 11/13 | Away | 3:45 PM | Ridge | 12 -21 |
2006 Freshman Results
Day |
Date |
Place |
Time |
Opponent |
Result |
| Monday | 9/11 | Home | 5:30 PM | Montgomery | 38- 15 |
| Friday | 9/15 | Away | 3:45 PM | Bridgewater-Raritan | 28-14 |
| Monday | 9/25 | Away | 3:45 PM | Phillipsburg | 34 -14 |
| Friday | 9/29 | Home | 3:45 PM | Hunterdon Central | 26 - 14 |
| Monday | 10/9 | Home | 5:15 PM | Hillsborough | 34 - 6 |
| Monday | 10/23 | Away | 5:00 PM | North Hunterdon | 42 - 0 |
| Monday | 10/30 | Home | 3:45 PM | Franklin | 38 - 20 |
| Monday | 11/6 | Home | Cancelled | J.P. Stevens | |
| Wednesday | 11/13 | Away | 5:15 PM | Ridge | 22 - 0 |
