2006 Statistics

Montgomery

Bridgewater

Phillipsburg

Hunterdon Central

Season (4 Games)

2005 Statistics

<
2005 Offensive Statistics - Watchung Hills Warriors
 
Rushing
 
Carrier Att. Yds. Avg. TD's
Titus 116 700 6.0 8
Ritter 99 368 3.7 0
Hirsch 25 85 3.4 1
Giaimo 81 88 1.1 4
Walsh 8 7 0.9 1
Halicki 2 8 4.0 0
Jeffers 3 6 2 1
Morrow 1 21 21 0
Lordi 2 6 3 0
         
Totals: 337 1289 3.8 15
 
 
Passing
 
Passer Comp. Att. Yds. Avg. TD's INT'S %
Giaimo 63 128 1021 16.2 8 8 0.49
Walsh 1 2 8 8.0 0 0 0.50
Janoski 2 3 18 9.0 0 0 0.67
               
Totals: 66 133 1047 15.9 8 8 0.50
 
 
Receiving
 
Receiver Rec. Yds. Avg. TD'S
Hunt 19 390 20.5 2
Ritter 11 94 8.5 0
Atkins 10 246 24.6 1
Tecza 10 151 15.1 1
Titus 8 93 11.6 2
Hirsch 4 45 11.3 1
Jeffers 2 18 9 0
Macellara 1 10 10 1
Totals: 65 1047 16.1 8
 
2005 Defensive Statistics - Watchung Hills Warriors
                       
  UT AT Total TFL STT FR Press Int Def C Fum Sack
Del Duca 33 49 82 9 6 0 6 1 0 0 2.5
Herman 22 50 72 3 2 1 1 0 2 0 2
Busch 21 27 48 11 1 0 9 0 1 0 2
Hirsch 21 27 48 3 7 0 2 4 1 0 1
Hachey 10 30 40 0 1 0 1 0 0 0 1
Hunt 16 24 40 7 1 1 0 0 0 0 1.5
Atkins 17 20 37 0 5 0 0 2 7 1 0
Ritter 13 24 37 5 3 2 3 1 2 0 2.5
Walsh 14 16 30 0 1 0 0 0 1 0 0
Verleeza 14 15 29 3 0 0 3 0 0 1 2
Tecza 15 13 28 0 1 0 0 1 1 1 0
Nadeau 12 13 25 0 2 1 0 0 0 0 0
Macellera 6 13 19 2 1 0 0 2 0 0 0
Pasi 5 12 17 5 4 0 5 0 0 0 4.5
Thomas 5 5 10 1 0 0 2 0 0 1 0
Quacquarini 2 7 9 0 0 1 2 1 0 0 0
C. Titus 4 2 6 3 2 0 1 0 0 0 1
Morrow 3 3 6 0 3 0 0 0 0 0 0
Jeffers 2 3 5 0 3 0 0 0 0 0 0
Wood 1 4 5 0 3 0 0 0 0 0 0
Pennino 1 3 4 0 2 0 0 0 0 0 0
Lazo 0 2 2 0 2 0 0 0 0 0 0
Warrick 0 2 2 0 2 0 0 0 0 0 0
Giaimo 1 0 1 0 1 0 0 0 0 0 0
Halicki 1 0 1 0 0 0 0 0 0 0 0
Hogerty 1 0 1 1 0 0 0 0 0 0 0
Lordi 0 1 1 0 0 0 0 0 0 0 0
Milara 0 1 1 0 1 0 0 0 0 0 0
Netta 1 0 1 0 0 0 0 0 0 0 0
Salermo 0 1 1 0 0 0 0 0 0 0 0
                       
Totals 241 367 608 53 54 6 35 12 15 4 20